
Ultrasonic bath for cleaning
- Thermostatized Ultrasound bath.
- S. Steel inner tank
- Front part anti spill
- Temperature controlled by microprocessor.
- Integrated control display
- Drain valve (except 0,7 and 2,5 cleaner).
- Timer: 0- 30 min
- Lid included
- Basket included
- Thermostat from Ambient temp to 80ºC
Technical Specifications
| Reference | 40000-00300 | 40000-00301 | 40000-00302 | 40000-00303 | 40000-00304 | 40000-00305 | 40000-00306 | 40000-00307 |
| Thermostatization | ||||||||
| Max. Volum (L)** | 2 | 3 | 6 | 10 | 20 | 30 | 40 | 50 |
| Temp range (ºC) | Amb T – 80 | |||||||
| Freq. kHz | 40 | |||||||
| Precision (ºC) | 0,1 | |||||||
| Ultrasound Powers(W) | 50 | 100 | 200 | 300 | 500 | 600 | 600 | 800 |
| Heating Power (W) | 100 | 100 | 150 | 200 | 300 | 750 | 750 | 1000 |
| Global Data | ||||||||
| Inner tank material | SS AISI 304 | |||||||
| Useful dimensions (mm) | 150 x 135 x 100 | 240 x 130 x 100 | 300 x 150 x 150 | 300 x 240 x 150 | 495 x 295 x 150 | 495 x 295 x 200 | 500 x 350 x 250 | 600 x 300 x 300 |
| Weight(kg) | 2,3 | 3,7 | 5,7 | 9 | 14 | 16 | 40 | 43 |

