
Digital Magnetic Stirrer with Heating
- Appropriate for all kind of laboratories, thanks to its robustness and its ergonomic and modern design.
- Speed and temperature controlled by microprocessor, by means of an integrated Pt100 sensor.
- ARA V2 fuzzy logic algorithm for high precision temperature control, to be used with external sensor, without surpassing reference temperature (even at 30º C).
- Constant speed independently that the conditions of the sample vary.
- Smooth and progressive start to maintain the magnetic coupling, independently of the selected speed.
- Digital display LCD backlighted indicating the selected and actual speed and temperature.
- Indicator on the display of high temperature on the plate, that provides protection against burns.
- Membrane push-button control.
- Automatic restart after unexpected shut down, keeping the same parameters as before the incident. An incident sign appears on the display.
- Removable plate, to replace it in case of deterioration.
- Packaging: 36x26x18cm
Technical Specifications
| Model | MCG05E | MCG15E | 
| Reference | 10000-00092 | 10000-00093 | 
| Magnetic Stirring | ||
| Max. Volume (L) | 5 | 15 | 
| Power (W) | 5 | 12 | 
| Speed Range (rpm) | 100-1250 | 200-1500 | 
| Resolution (rpm) | 25 | |
| Heating | ||
| Heating power (W) | 500 | |
| Temperature Range (ºC) | 20-300 | |
| Resolution (ºC) | 0,5 | |
| Accuracy (ªC) | +/- 1 | |
| Max. Viscosity (cSt) | 10 | 40 | 
| Connection to extern Tª sensor | Pt100 | |
| General Data | ||
| Plate Material | Polished Aluminium | Stainless Steel AISI 304 | 
| Plate Diameter (mm) | 154 | |
| Dimensions (mm) | 210x260x130 | |
| Weight | 4 | 4,2 | 
| Protection IP | IP52 | |
Accessories
| Accessories | Reference | |
| External Pt100 Sensor Allows temperature control inside the preparation | 20000-00034 |  | 
| Support Rod Includes 2 fastening wing nuts to fix it. 450 mm. | 20000-00036 |  | 
| Fastening clamp for Pt100 | 20000-00073 |  | 
| Caja surtida 18 imanes | 20000-00026 |  | 
| Set of 18 assorted magnets* (pack 5) *for other sizes, ask | 20000-00008 |  | 
| Kjeldhal adapter 250cc (only for MCG15E) | 20000-00032 |  | 
| Kjeldhal adapter 500cc (only for MCG15E) | 20000-00033 |  | 
| Protection ring stainless steel | 20000-00028 |  | 

You must be logged in to post a comment.