
Digital Thermostatized Bath
- Thermostatized baths.
- Inner tank made of stainless steel AISI 304 and metallic housing protected with Epoxi paint of great resistance to aggressive surroundings
- Temperature controlled by microprocessor, with electronical regulation; for water or oil.
- Heating resistance of special alloy of stainless steel heat and corrosion resistant.
- Digital Display LCD backlighted showing the selected and actual temperature.
- The equipment includes an integrated timer
- Membrane push-button control.
- Double safety thermostat:
- Cut out indicator lamp. The unit will cut out if there is insufficient liquid or if the temperature exceeds the maximum temperature.
- Safety automatic disconnection with acoustic alarm that prevents overheating from the programmed temperature (+5ºC). Connects again when the Tª is below the limit.
- Indication on the display of high temperature on the tank, that provides protection against burn. From 45ºC.
- Automatic restart after unexpected shut down keeping the same parameters as before the incident. An incident sign appears on the display.
- Memory of the last settings.
- Water drainage faucet ( for volumes from to 20 l up)and handles for a easy transport.
- Includes stainless steel cover-resistance.
Technical Specifications
| Model | B105-DE | B108-DE | B112-DE | B118-DE | B120-DE | B127-DE | B145-DE |
| Reference | 10000-01109 | 10000-01109D | 10000-01110 | 10000-01110D | 10000-01111 | 10000-01111D | 10000-01112 |
| Thermostatization | |||||||
| Vol. Máx. (L) | 5 | 8 | 12 | 18 | 20 | 27 | 45 |
| Temp range(ºC) | Tªamb+5 – 100 | ||||||
| Resolution (ºC) | 0,1 | ||||||
| Precision (ºC) a 37ºC | +/-0,15 | ||||||
| Homogeneity T (ºC) a 37ºC | +/-0,25 | ||||||
| Potencia (W) | 600 | 600 | 1.200 | 1.200 | 1600 | 3200 | |
| General data | |||||||
| Tank Material | Acero Inox. AISI 304 | ||||||
| Useful dimension (cm) | 30x15x13 | 30x15x18 | 33x30x13 | 33x30x18 | 50x30x13 | 50x30x17 | 62x50x13 |
| Ext. Dimen. (cm) | 33x18x30 | 33x18x30 | 36x33x30 | 36x33x30 | 53x33x30 | 53x33x30 | 65x53x30 |
| Weight (kg) | 6,2 | 6,3 | 8,5 | 8,6 | 11 | 12 | 18 |
| IP | IP52 | ||||||
Accessories
| Accessories | Reference | |
| Constant liquid level *
For water baths |
20000-00111 | ![]() |
| Thermometer and support
máx Tª. 100ºC |
20000-00120 | ![]() |
| Support forThermometer | 20000-00183 | ![]() |
| Cover with disc adapters | ||
| with 2 disc adapters for baths of 5L | 20000-00100 | ![]() |
| with 4 disc adapters for baths of 12L | 20000-00101 | |
| with 6 disc adapters for baths of 20L or 2 units for baths of 45L | 20000-00102 | |
| Set of disc adapters | 20000-00189 | ![]() |
| Cover of stainless steel | ||
| For baths of 5L | 20000-00105 | ![]() |
| For baths of 12L | 20000-00106 | |
| For baths of 20L | 20000-00107 | |
| For baths of 45L | 20000-00108 | |
| Support for tube racks. | ||
| For baths of 5L | 20000-00161 | ![]() |
| For baths of 12L | 20000-00162 | |
| For baths of 20L or 2 for baths of 45L | 20000-00163 | |
| Tube racks * | ||
| 36 tubes Æ13mm | 20000-00164 | ![]() |
| 24 tubes Æ 16mm | 20000-00165 | |
| 24 tubes Æ 20mm | 20000-00166 | |
| * Bath capacity: | 5L – 1 rack
12L – 3 racks 20L – 5 racks 45L – 2×5 racks |
|








